event burgee venue burgee

Wednesday Night Summer Series 2011

Centerboard Yacht Club

Results after race 13

Cruising Class A Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet HelmName PHRFTOT Boat Class SailNo R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
Total
1st Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 (6.0 DNC) 3.0 1.0 2.0 4.0 3.0 2.0 1.0 1.0 1.0 1.0 (6.0 DNC) 1.0 20.0
2nd Cruising Class A John Dunning 210 Athais Pearson 28 117 1.0 1.0 2.0 1.0 (5.0) 2.0 (3.0) 2.0 2.0 2.0 3.0 3.0 2.0 21.0
3rd Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 (6.0 DNC) (6.0 DNC) 3.0 3.0 1.0 1.0 1.0 3.0 3.0 3.0 2.0 1.0 6.0 DNC 27.0
4th Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 2.0 2.0 (5.0) 4.0 2.0 4.0 4.0 4.0 4.0 5.0 4.0 2.0 (6.0 DNC) 37.0
5th Cruising Class A Jon Roberts 150 Spirit Ericson 35-3 3.0 4.0 4.0 5.0 3.0 (6.0 DNF) (6.0 DNC) 6.0 DNC 6.0 DNC 4.0 6.0 DNC 6.0 DNC 6.0 DNC 53.0

Cruising Class B Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet HelmName PHRFTOT Boat Class SailNo R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
Total
1st Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 (8.0 DNC) 6.0 3.0 4.0 4.0 1.0 3.0 2.0 4.0 1.0 1.0 2.0 (8.0 DNC) 31.0
2nd Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 2.0 4.0 4.0 (8.0 DNC) (5.0) 3.0 RDG 4.0 3.0 3.0 2.0 3.0 3.0 2.0 33.0
3rd Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 3.0 1.0 2.0 2.0 1.0 2.0 5.0 (8.0 DNC) 6.0 4.0 2.0 (8.0 DNC) 8.0 DNC 36.0
4th Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 (8.0 DNC) 3.0 1.0 3.0 3.0 (8.0 DNC) 8.0 DNC 5.0 1.0 8.0 DNC 5.0 4.0 3.0 44.0
5th Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A (8.0 DNC) 5.0 (8.0 DNC) 5.0 6.0 4.0 RDG 1.0 4.0 2.0 8.0 DNC 8.0 DNC 1.0 1.0 45.0
6th Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 1.0 2.0 5.0 1.0 2.0 7.0 DNF 6.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 7.0 DNF 4.0 49.0
7th Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A (8.0 DNC) (8.0 DNC) 8.0 DNC 6.0 7.0 5.0 RDG 2.0 1.0 4.0 3.0 4.0 5.0 6.0 DNF 51.0

Racing Class Fleet

Sailed: 13, Discards: 2, To count: 11, Ratings: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Fleet HelmName PHRFTOT Boat Class SailNo R1
   
R2
   
R3
   
R4
   
R5
   
R6
   
R7
   
R8
   
R9
   
R10
   
R11
   
R12
   
R13
   
Total
1st Racing Class Jake Maloney 138 Voodoo Goetz 33 20565 2.0 1.0 1.0 2.0 (9.0 DNF) 3.0 3.0 3.0 5.0 1.0 1.0 1.0 (9.0 DNC) 23.0
2nd Racing Class Gregg Carville 174 T'kela S2 7.9 Meter 390 1.0 2.0 3.0 3.0 5.0 4.0 2.0 1.0 1.0 (6.0) 3.0 (9.0 DNF) 1.0 26.0
3rd Racing Class Dave Jones 123 Sunshine J29 53 3.0 4.0 4.0 (7.0) 2.0 1.0 1.0 2.0 4.0 3.0 (7.0) 2.0 3.0 29.0
4th Racing Class Rob Meharg 162 Wavelength 24 86 (9.0 DNC) 5.0 6.0 1.0 (7.0) 2.0 4.0 5.0 7.0 2.0 4.0 5.0 2.0 43.0
5th Racing Class Paul Morin 129 S-Cape Sabre 38 32413 5.0 3.0 5.0 6.0 1.0 6.0 6.0 (7.0) 3.0 (7.0) 2.0 3.0 5.0 45.0
6th Racing Class Phil Friedman 168 Smitty Olsen 25 (also 120) 50721 (9.0 DNC) 6.0 2.0 4.0 6.0 5.0 (8.0) 4.0 6.0 4.0 5.0 4.0 4.0 50.0
7th Racing Class Steve Purdy 201 Nette C & C 27 Mk II 12662 4.0 7.0 7.0 (8.0) 4.0 7.0 5.0 6.0 2.0 5.0 (9.0 DNC) 6.0 6.0 59.0
8th Racing Class Bill Duggan 201 Cherub Capri 22 56034 6.0 8.0 8.0 5.0 3.0 8.0 7.0 8.0 8.0 (9.0 DNC) 6.0 (9.0 DNF) 9.0 DNC 76.0

R1 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:06:05 19:05:46 0:59:41 0:51:35 0:00:00 1.0
2 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:06:05 19:04:48 0:58:43 0:56:09 0:04:47 2.0
3 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3 18:06:05 19:07:39 1:01:34 0:57:28 0:06:18 3.0
4 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162     DNC     6.0
4 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247     DNC     6.0

R2 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:05:00 19:24:01 1:19:01 1:08:17 0:00:00 1.0
2 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:05:00 19:19:24 1:14:24 1:11:09 0:03:00 2.0
3 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:05:00 19:32:45 1:27:45 1:12:21 0:04:56 3.0
4 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3 18:05:00 19:26:30 1:21:30 1:16:04 0:08:20 4.0
5 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247     DNC     6.0

R3 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:05:00 19:13:32 1:08:32 0:56:30 0:00:00 1.0
2 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:05:00 19:12:49 1:07:49 0:58:36 0:02:26 2.0
3 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:05:00 19:08:00 1:03:00 0:59:31 0:03:11 3.0
4 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3 18:05:00 19:14:05 1:09:05 1:04:29 0:08:32 4.0
5 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:05:00 19:15:37 1:10:37 1:07:32 0:11:32 5.0

R4 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:05:00 19:14:46 1:09:46 1:00:18 0:00:00 1.0
2 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:05:00 19:19:28 1:14:28 1:01:24 0:01:20 2.0
3 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:05:00 19:10:32 1:05:32 1:01:54 0:01:43 3.0
4 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:05:00 19:14:21 1:09:21 1:06:19 0:06:18 4.0
5 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3 18:05:00 19:19:43 1:14:43 1:09:44 0:10:07 5.0

R5 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:06:00 19:08:08 1:02:08 0:58:42 0:00:00 1.0
2 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:06:00 19:08:30 1:02:30 0:59:46 0:01:07 2.0
3 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3 18:06:00 19:11:42 1:05:42 1:01:19 0:02:49 3.0
4 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:06:00 19:50:52 1:44:52 1:26:28 0:33:41 4.0
5 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:06:00 19:50:55 1:44:55 1:30:40 0:37:00 5.0

R6 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:05:00 18:51:24 0:46:24 0:43:50 0:00:00 1.0
2 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:05:00 18:55:48 0:50:48 0:43:54 0:00:05 2.0
3 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:05:00 19:04:47 0:59:47 0:49:17 0:06:37 3.0
4 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:05:00 19:12:30 1:07:30 1:04:33 0:21:40 4.0
5 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3     DNF     6.0

R7 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:06:00 18:40:37 0:34:37 0:32:42 0:00:00 1.0
2 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:06:00 18:46:55 0:40:55 0:33:44 0:01:15 2.0
3 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:06:00 18:46:28 0:40:28 0:34:58 0:02:38 3.0
4 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:06:00 18:44:22 0:38:22 0:36:41 0:04:10 4.0
5 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3     DNC     6.0

R8 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:08:31 19:24:00 1:15:29 1:02:14 0:00:00 1.0
2 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:08:31 19:21:55 1:13:24 1:03:26 0:01:23 2.0
3 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:08:31 19:16:41 1:08:10 1:04:24 0:02:17 3.0
4 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:08:31 19:21:38 1:13:07 1:09:55 0:08:02 4.0
5 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3     DNC     6.0

R9 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:05:00 19:16:53 1:11:53 0:59:16 0:00:00 1.0
2 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:05:00 19:15:48 1:10:48 1:01:11 0:02:13 2.0
3 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:05:00 19:12:08 1:07:08 1:03:25 0:04:24 3.0
4 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:05:00 19:16:40 1:11:40 1:08:32 0:09:41 4.0
5 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3     DNC     6.0

R10 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:06:05 19:05:57 0:59:52 0:49:22 0:00:00 1.0
2 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:06:05 19:05:10 0:59:05 0:51:04 0:01:58 2.0
3 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:06:05 19:02:51 0:56:46 0:53:38 0:04:31 3.0
4 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3 18:06:05 19:08:28 1:02:23 0:58:13 0:09:30 4.0
5 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:06:05 19:09:31 1:03:26 1:00:40 0:11:49 5.0

R11 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:04:00 18:59:54 0:55:54 0:46:05 0:00:00 1.0
2 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:04:00 18:53:10 0:49:10 0:46:27 0:00:23 2.0
3 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:04:00 18:58:27 0:54:27 0:47:03 0:01:07 3.0
4 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:04:00 18:56:58 0:52:58 0:50:39 0:04:46 4.0
5 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3     DNC     6.0

R12 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247 18:06:00 19:35:10 1:29:10 1:24:14 0:00:00 1.0
2 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A 18:06:00 19:36:46 1:30:46 1:26:48 0:02:41 2.0
3 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:06:00 19:53:34 1:47:34 1:32:58 0:10:06 3.0
4 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162     DNC     6.0
4 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3     DNC     6.0

R13 - Cruising Class A Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class A Jim Rand 249 Mary B Tanzer 22 2162 18:05:00 18:54:57 0:49:57 0:41:11 0:00:00 1.0
2 Cruising Class A John Dunning 210 Athais Pearson 28 117 18:05:00 18:54:06 0:49:06 0:42:26 0:01:27 2.0
3 Cruising Class A Chris Allen 141 Peregrine Ericson 34 247     DNC     6.0
3 Cruising Class A Tom Osborne 132 Nest Egg O'Day 40 N/A     DNC     6.0
3 Cruising Class A Jon Roberts 150 Spirit Ericson 35-3     DNC     6.0

R1 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 18:06:05 19:14:05 1:08:00 0:57:17 0:00:00 1.0
2 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:06:05 19:19:29 1:13:24 1:00:18 0:03:41 2.0
3 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:06:05 19:20:12 1:14:07 1:03:54 0:07:40 3.0
4 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227     DNC     8.0
4 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895     DNC     8.0
4 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A     DNC     8.0
4 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A     DNC     8.0

R2 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:05:00 19:41:16 1:36:16 1:22:59 0:00:00 1.0
2 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 18:05:00 19:47:47 1:42:47 1:26:35 0:04:16 2.0
3 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:05:00 19:49:00 1:44:00 1:27:17 0:05:08 3.0
4 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:05:00 19:54:50 1:49:50 1:30:14 0:08:49 4.0
5 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A 18:05:00 19:53:35 1:48:35 1:33:09 0:11:51 5.0
6 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:05:00 20:06:54 2:01:54 1:48:09 0:28:22 6.0
7 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A     DNC     8.0

R3 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:05:00 19:17:24 1:12:24 1:00:46 0:00:00 1.0
2 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:05:00 19:18:03 1:13:03 1:02:58 0:02:34 2.0
3 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:10:00 19:28:49 1:18:49 1:09:56 0:10:19 3.0
4 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:05:00 19:30:38 1:25:38 1:10:21 0:11:40 4.0
5 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 18:05:00 19:36:05 1:31:05 1:16:43 0:18:57 5.0
6 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A     DNC     8.0
6 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A     DNC     8.0

R4 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 18:05:00 19:34:05 1:29:05 1:15:02 0:00:00 1.0
2 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:05:00 19:34:53 1:29:53 1:17:29 0:02:50 2.0
3 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:05:00 19:38:48 1:33:48 1:18:44 0:04:24 3.0
4 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:05:00 19:34:49 1:29:49 1:19:41 0:05:14 4.0
5 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A 18:05:00 19:42:40 1:37:40 1:23:47 0:10:11 5.0
6 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:05:00 19:54:41 1:49:41 1:28:33 0:16:44 6.0
7 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405     DNC     8.0

R5 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:06:00 19:46:51 1:40:51 1:26:56 0:00:00 1.0
2 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 18:06:00 19:50:35 1:44:35 1:28:06 0:01:22 2.0
3 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:06:00 19:51:10 1:45:10 1:28:16 0:01:35 3.0
4 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:06:00 19:49:48 1:43:48 1:32:05 0:05:48 4.0
5 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:06:00 20:02:01 1:56:01 1:35:19 0:10:12 5.0
6 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A 18:06:00 19:59:39 1:53:39 1:37:30 0:12:18 6.0
7 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:06:00 20:13:50 2:07:50 1:43:13 0:20:09 7.0

R6 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:05:00 19:01:16 0:56:16 0:49:55 0:00:00 1.0
2 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:05:00 19:02:59 0:57:59 0:49:59 0:00:05 2.0
3 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405     RDG     3.0
4 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A     RDG     4.0
5 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A     RDG     5.0
6 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A     DNF     7.0
7 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895     DNC     8.0

R7 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A 18:06:00 18:48:36 0:42:36 0:36:33 0:00:00 1.0
2 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:06:00 18:51:38 0:45:38 0:36:51 0:00:22 2.0
3 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:06:00 18:48:03 0:42:03 0:37:18 0:00:52 3.0
4 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:06:00 18:52:15 0:46:15 0:38:00 0:01:46 4.0
5 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:06:00 18:51:19 0:45:19 0:39:04 0:02:56 5.0
6 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 18:06:00 18:55:34 0:49:34 0:41:45 0:06:11 6.0
7 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895     DNC     8.0

R8 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:08:31 19:37:21 1:28:50 1:11:43 0:00:00 1.0
2 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:08:31 19:29:47 1:21:16 1:12:06 0:00:26 2.0
3 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:08:31 19:38:12 1:29:41 1:13:41 0:02:23 3.0
4 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A 18:08:31 19:38:13 1:29:42 1:16:57 0:06:06 4.0
5 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:08:31 19:44:09 1:35:38 1:20:16 0:10:11 5.0
6 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112     DNC     8.0
6 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A     DNC     8.0

R9 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:05:00 19:29:21 1:24:21 1:10:48 0:00:00 1.0
2 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A 18:05:00 19:27:41 1:22:41 1:10:56 0:00:09 2.0
3 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:05:00 19:32:00 1:27:00 1:11:29 0:00:50 3.0
4 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:05:00 19:28:21 1:23:21 1:13:57 0:03:33 4.0
4 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:05:00 19:36:36 1:31:36 1:13:57 0:03:55 4.0
6 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:05:00 19:33:03 1:28:03 1:15:54 0:05:56 6.0
7 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A     DNC     8.0

R10 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:06:05 19:12:33 1:06:28 0:58:58 0:00:00 1.0
2 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:06:05 19:19:10 1:13:05 1:00:03 0:01:19 2.0
3 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:06:05 19:23:55 1:17:50 1:02:50 0:04:48 3.0
4 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:06:05 19:26:44 1:20:39 1:09:32 0:12:15 4.0
5 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895     DNC     8.0
5 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A     DNC     8.0
5 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A     DNC     8.0

R11 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:04:00 19:04:07 1:00:07 0:53:20 0:00:00 1.0
2 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112 18:04:00 19:06:12 1:02:12 0:53:37 0:00:20 2.0
3 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:04:00 19:11:52 1:07:52 0:55:46 0:02:57 3.0
4 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:04:00 19:13:32 1:09:32 0:56:08 0:03:28 4.0
5 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:04:00 19:13:00 1:09:00 0:57:55 0:05:27 5.0
6 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A 18:04:00 19:19:19 1:15:19 1:03:27 0:12:00 6.0
7 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A     DNC     8.0

R12 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
Rank Fleet HelmName PHRFTOT Boat Class SailNo Start Finish Elapsed Corrected BCE Points
1 Cruising Class B Charles Archinal 216 Nepenthe Pacific Seacraft 34 N/A 18:06:00 19:48:24 1:42:24 1:27:51 0:00:00 1.0
2 Cruising Class B Jerry Senger 189 Margherita Aloha 34 227 18:06:00 19:51:10 1:45:10 1:33:18 0:06:09 2.0
3 Cruising Class B Mason Wilcox 252 From Away Tanzer 22 (also 593) 1405 18:06:00 20:00:15 1:54:15 1:33:52 0:07:20 3.0
4 Cruising Class B Chris Faulhaber 234 Eclipse Pearson W/E 26 895 18:06:00 20:06:47 2:00:47 1:41:23 0:16:07 4.0
5 Cruising Class B Bert Jongerden 267 Red Rhumb Southern Cross 28 N/A 18:06:00 20:15:00 2:09:00 1:44:09 0:20:12 5.0
6 Cruising Class B Anita St. Onge 231 Jubilee Pearson 26 N/A     DNF     7.0
7 Cruising Class B Tim Reardon 212 Anamchara C&C Corvette 112     DNC     8.0

R13 - Cruising Class B Fleet

Start: Start 1, Finishes: Place
